Player profile
- Country
- England
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 27 Oct 1995 Age 31
- Recorded matches
- 14843 internationals
Freya Davies is a bowler from England with 148 matches in FairPlay's recorded data, including 43 internationals (25 ODIs, 18 T20Is).
Batting: 246 runs across all recorded formats, with 0 hundreds and 0 fifties; the most runs came in ODI cricket (86) and the highest recorded score is 25.
Bowling: 165 wickets in recorded matches, 52 of them in T20 (league and domestic) cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 17 | 86 | 15 | 8.60 | 36.0 | 0/0 | 28 | 31.14 | 4.56 | 0 |
| T20I | 18 | 1 | 1 | 1 | – | 100.0 | 0/0 | 16 | 24.19 | 7.32 | 0 |
| T20 (league and domestic) | 43 | 11 | 41 | 20 | 10.25 | 83.7 | 0/0 | 52 | 19.83 | 7.08 | 0 |
| 100-ball | 36 | 14 | 37 | 8 | 3.70 | 56.9 | 0/0 | 37 | 20.65 | 7.74 | 0 |
| List A | 26 | 15 | 81 | 25 | 11.57 | 60.4 | 0/0 | 32 | 29.97 | 4.57 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105

