Player profile
- Country
- New Zealand
- Role
- Batter
- Batting
- Right-hand bat
- Born
- 19 Mar 1990 Age 36
- Recorded matches
- 3113 internationals
Fraser Colson is a batter from New Zealand with 31 matches in FairPlay's recorded data, including 13 internationals (13 ODIs).
Batting: 735 runs across all recorded formats, with 0 hundreds and 3 fifties; the most runs came in ODI cricket (346) and the highest recorded score is 80.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 346 | 80 | 31.45 | 78.5 | 0/2 | – | – | – | – |
| T20 (league and domestic) | 7 | 7 | 120 | 37 | 20.00 | 133.3 | 0/0 | – | – | – | – |
| First-class | 1 | 1 | 2 | 2 | 2.00 | 12.5 | 0/0 | – | – | – | – |
| List A | 10 | 10 | 267 | 80 | 29.67 | 70.6 | 0/1 | – | – | – | – |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from New Zealand
All New Zealand players
InternationalMitchell Santner391 matches recordedTest 17ODI 99T20I 116T20 125
InternationalDaryl Mitchell326 matches recordedTest 35ODI 68T20I 108T20 96
InternationalTom Latham275 matches recordedTest 54ODI 109T20I 16T20 47
InternationalDevon Conway315 matches recordedTest 37ODI 59T20I 69T20 126
InternationalGlenn Phillips381 matches recordedTest 19ODI 52T20I 84T20 170
InternationalTim Southee246 matches recordedTest 44ODI 41T20I 69T20 69

