Player profile
- Country
- England
- Role
- Bowling all-rounder
- Batting
- Left-hand bat
- Bowling
- Left-arm fast-medium
- Born
- 28 Feb 1990 Age 36
- Recorded matches
- 31172 internationals
David Willey is a bowling all-rounder from England with 311 matches in FairPlay's recorded data, including 72 internationals (53 ODIs, 19 T20Is).
Batting: 4,017 runs across all recorded formats, with 0 hundreds and 16 fifties; the most runs came in T20 (league and domestic) cricket (2,360) and the highest recorded score is 83.
Bowling: 358 wickets in recorded matches, 178 of them in T20 (league and domestic) cricket, with 1 five-wicket haul.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 53 | 34 | 679 | 72 | 33.95 | 102.3 | 0/3 | 77 | 26.73 | 5.61 | 1 |
| T20I | 19 | 9 | 75 | 33 | 25.00 | 127.1 | 0/0 | 23 | 21.26 | 7.91 | 0 |
| T20 (league and domestic) | 170 | 129 | 2,360 | 79 | 21.26 | 127.8 | 0/11 | 178 | 26.34 | 8.08 | 0 |
| T10 | 12 | 7 | 56 | 12 | 14.00 | 136.6 | 0/0 | 9 | 27.44 | 12.35 | 0 |
| 100-ball | 47 | 36 | 511 | 83 | 18.25 | 132.7 | 0/2 | 44 | 22.59 | 8.78 | 0 |
| First-class | 10 | 15 | 336 | 46 | 33.60 | 61.3 | 0/0 | 27 | 27.74 | 3.34 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
David Willey at a glance
FairPlay holds 42 complete scorecards featuring David Willey, most recently for Northamptonshire (T20 and shorter).
In those matches David Willey batted 34 times for 688 runs at a strike rate of 144.23. The highest score was 83 not out off 46 balls against Sunrisers Leeds.
With the ball: 38 wickets from 144.3 overs, an economy rate of 8.81. Best figures: 3 for 17 against Somerset.
How the 29 dismissals happened: caught 18, bowled 9, LBW 1, run out 1.
These matches were played at 18 different grounds.
Figures in FairPlay's scorecards
| 34 | 5 | 688 | 83* | 23.72 | 144.23 | 3/0 |
| 42 | 144.3 | 1 | 1,273 | 38 | 3/17 | 8.81 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 17 Sept 2026 | Rotterdam Dockers v Dublin GuardiansBat 0 (3) · Bowl 2/45 (4) | ||
| 15 Sept 2026 | Amsterdam Flames v Dublin GuardiansBat 1 (2) · Bowl 1/36 (4) | ||
| 12 Sept 2026 | Dublin Guardians v Glasgow CosmicBat 16 (16) · Bowl 1/24 (4) | ||
| 11 Sept 2026 | Dublin Guardians v Edinburgh Castle RockersBat 33 (30) · Bowl 1/20 (4) | ||
| 9 Sept 2026 | Dublin Guardians v Belfast WolvesBat 44 (25) · Bowl 2/24 (4) | ||
| 12 Aug 2026 | Welsh Fire v London SpiritBat 1 (3) · Bowl 3/20 (3.2) | ||
| 9 Aug 2026 | London Spirit v Birmingham PhoenixBat – · Bowl 0/30 (3.2) | ||
| 6 Aug 2026 | London Spirit v MI LondonBat 31 (18) · Bowl 0/18 (1.4) | ||
| 4 Aug 2026 | Sunrisers Leeds v London SpiritBat 83* (46) · Bowl 1/35 (2.3) | ||
| 1 Aug 2026 | London Spirit v Southern BraveBat 1 (2) · Bowl 2/28 (2.3) | ||
| 29 Jul 2026 | MI London v London SpiritBat – · Bowl 0/22 (2.3) | ||
| 26 Jul 2026 | Trent Rockets v London SpiritBat 11 (7) · Bowl 1/24 (3.2) | ||
| 23 Jul 2026 | London Spirit v Manchester Super GiantsBat – · Bowl 1/23 (3.2) | ||
| 18 Jul 2026 | Northamptonshire v HampshireBat 11 (8) · Bowl 1/36 (4) | ||
| 18 Jul 2026 | Northamptonshire v SomersetBat 6 (8) · Bowl 3/17 (4) | ||
| 15 Jul 2026 | Northamptonshire v GloucestershireBat 47* (33) · Bowl 1/47 (4) | ||
| 12 Jul 2026 | Northamptonshire v WarwickshireBat 9 (9) · Bowl 0/47 (4) | ||
| 10 Jul 2026 | Somerset v NorthamptonshireBat 12 (12) · Bowl 1/34 (4) | ||
| 8 Jul 2026 | Glamorgan v NorthamptonshireBat 6 (8) · Bowl 1/31 (3) | ||
| 5 Jul 2026 | Northamptonshire v SomersetBat 2 (3) · Bowl 0/43 (4) | ||
| 1 Jul 2026 | Gloucestershire v NorthamptonshireBat 73 (32) · Bowl 0/31 (4) | ||
| 26 Jun 2026 | Northamptonshire v EssexBat 65 (29) · Bowl 0/22 (2) | ||
| 9 Jun 2026 | Northamptonshire v WorcestershireBat 47 (33) · Bowl 2/28 (4) | ||
| 6 Jun 2026 | Durham v NorthamptonshireBat 26 (23) · Bowl 1/31 (4) | ||
| 31 May 2026 | Warwickshire v NorthamptonshireBat 23 (11) · Bowl 1/47 (4) | ||
| 29 May 2026 | Northamptonshire v GloucestershireBat 18* (11) · Bowl 2/34 (4) | ||
| 24 May 2026 | Worcestershire v NorthamptonshireBat 46 (23) · Bowl 0/22 (3) | ||
| 22 May 2026 | Northamptonshire v GlamorganBat 11 (10) · Bowl 1/41 (4) | ||
| 12 Jan 2026 | Sydney Thunder v Melbourne RenegadesBat 1 (2) · Bowl 2/39 (4) | ||
| 10 Jan 2026 | Brisbane Heat v Sydney ThunderBat 1* (1) · Bowl 0/34 (3) | ||
| 6 Jan 2026 | Adelaide Strikers v Sydney ThunderBat 8 (4) · Bowl 1/38 (4) | ||
| 1 Jan 2026 | Dubai Capitals v Abu Dhabi Knight RidersBat 2 (6) · Bowl 0/33 (4) | ||
| 27 Dec 2025 | MI Emirates v Dubai CapitalsBat 2 (2) · Bowl 0/32 (2) | ||
| 24 Dec 2025 | Dubai Capitals v Sharjah WarriorzBat – · Bowl 1/36 (4) | ||
| 21 Dec 2025 | Gulf Giants v Dubai CapitalsBat – · Bowl 0/33 (3) | ||
| 19 Dec 2025 | Sharjah Warriorz v Dubai CapitalsBat 3* (2) · Bowl 0/26 (3) | ||
| 17 Dec 2025 | Dubai Capitals v MI EmiratesBat 9 (5) · Bowl 1/20 (4) | ||
| 14 Dec 2025 | Desert Vipers v Dubai CapitalsBat – · Bowl 0/30 (3) | ||
| 13 Dec 2025 | Abu Dhabi Knight Riders v Dubai CapitalsBat – · Bowl 2/37 (4) | ||
| 7 Dec 2025 | Dubai Capitals v Abu Dhabi Knight RidersBat – · Bowl 2/13 (3) | ||
| 6 Dec 2025 | Dubai Capitals v Gulf GiantsBat 29 (28) · Bowl 0/26 (3) | ||
| 2 Dec 2025 | Dubai Capitals v Desert VipersBat 10 (22) · Bowl 0/16 (2) |
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105

