Player profile
- Country
- England
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 30 Apr 1976 Age 50
- Recorded matches
- 683 internationals
Darren Stevens is an all-rounder from England with 68 matches in FairPlay's recorded data, including 3 internationals (3 ODIs).
Batting: 2,074 runs across all recorded formats, with 4 hundreds and 6 fifties; the most runs came in First-class cricket (1,472) and the highest recorded score is 237.
Bowling: 138 wickets in recorded matches, 122 of them in First-class cricket, with 10 five-wicket hauls.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 41 | 30 | 13.67 | 70.7 | 0/0 | 3 | 43.33 | 5.00 | 0 |
| T20 (league and domestic) | 18 | 16 | 231 | 47 | 19.25 | 135.1 | 0/0 | 11 | 30.09 | 9.19 | 0 |
| First-class | 34 | 50 | 1,472 | 237 | 32.71 | 72.4 | 4/5 | 122 | 20.18 | 2.41 | 10 |
| List A | 13 | 11 | 330 | 84 | 41.25 | 111.1 | 0/1 | 2 | 186.50 | 4.78 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
More players from England
All England players
InternationalJos Buttler549 matches recordedTest 42ODI 116T20I 120T20 227
InternationalAdil Rashid373 matches recordedTest 1ODI 120T20I 118T20 55
InternationalJoe Root295 matches recordedTest 91ODI 109T20I 4T20 43
InternationalAmy Ellen Jones353 matches recordedTest 15ODI 80T20I 96T20 101
InternationalSophie Ecclestone326 matches recordedTest 15ODI 75T20I 90T20 94
InternationalDanni Wyatt-Hodge337 matches recordedTest 15ODI 64T20I 90T20 105

