Player profile
- Country
- New Zealand
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Born
- 22 Jul 1986 Age 40
- Recorded matches
- 19972 internationals
Colin de Grandhomme is an all-rounder from New Zealand with 199 matches in FairPlay's recorded data, including 72 internationals (14 Tests, 39 ODIs, 19 T20Is).
Batting: 4,687 runs across all recorded formats, with 4 hundreds and 25 fifties; the most runs came in T20 (league and domestic) cricket (1,512) and the highest recorded score is 174.
Bowling: 105 wickets in recorded matches, 39 of them in First-class cricket.
Career figures by format
Summed over the seasons in FairPlay's data provider's records, mostly recent ones. Older seasons can be missing, so these totals may be lower than the official career record.
| Format | Mat | Inns | Runs | HS | Avg | SR | 100/50 | Wkts | Bowl avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 20 | 711 | 120 | 47.40 | 76.6 | 1/4 | 18 | 38.11 | 2.28 | 0 |
| ODI | 39 | 29 | 665 | 64 | 27.71 | 106.6 | 0/4 | 23 | 36.96 | 4.55 | 0 |
| T20I | 19 | 19 | 327 | 59 | 17.21 | 138.6 | 0/3 | 2 | 35.00 | 7.24 | 0 |
| T20 (league and domestic) | 86 | 84 | 1,512 | 86 | 22.91 | 140.4 | 0/6 | 20 | 45.70 | 9.67 | 0 |
| T10 | 4 | 3 | 38 | 33 | 38.00 | 211.1 | 0/0 | 1 | 49.00 | 12.25 | 0 |
| 100-ball | 6 | 6 | 56 | 40 | 14.00 | 121.7 | 0/0 | 0 | – | 15.77 | 0 |
| First-class | 21 | 34 | 1,095 | 174 | 37.76 | 81.8 | 2/7 | 39 | 28.82 | 2.66 | 0 |
| List A | 10 | 9 | 283 | 126 | 31.44 | 118.9 | 1/1 | 2 | 63.50 | 5.77 | 0 |
Avg is runs per dismissal; SR is runs per 100 balls; Bowl avg is runs per wicket; Econ is runs per over; 5w is five or more wickets in an innings.
Colin de Grandhomme at a glance
FairPlay holds 5 complete scorecards featuring Colin de Grandhomme, most recently for Gurugram Thunders (T20 and shorter).
In those matches Colin de Grandhomme batted 5 times for 87 runs at a strike rate of 145.00. The highest score was 32 not out off 21 balls against Rajasthan Lions.
With the ball: 1 wicket from 3 overs, an economy rate of 14.67. Best figures: 1 for 17 against Pune Panthers.
How the 3 dismissals happened: bowled 1, caught 1, stumped 1.
Figures in FairPlay's scorecards
| 5 | 2 | 87 | 32* | 29.00 | 145.00 | 0/0 |
| 2 | 3 | 0 | 44 | 1 | 1/17 | 14.67 |
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 1 Feb 2026 | Delhi Warriors v Gurugram ThundersBat 3 (3) · Bowl – | ||
| 31 Jan 2026 | Gurugram Thunders v Rajasthan LionsBat 32* (21) · Bowl – | ||
| 29 Jan 2026 | Gurugram Thunders v Maharashtra TycoonsBat 2 (4) · Bowl 0/27 (1) | ||
| 28 Jan 2026 | Dubai Royals v Gurugram ThundersBat 22 (13) · Bowl – | ||
| 27 Jan 2026 | Gurugram Thunders v Pune PanthersBat 28* (19) · Bowl 1/17 (2) |
More players from New Zealand
All New Zealand players
InternationalMitchell Santner391 matches recordedTest 17ODI 99T20I 116T20 125
InternationalDaryl Mitchell326 matches recordedTest 35ODI 68T20I 108T20 96
InternationalTom Latham275 matches recordedTest 54ODI 109T20I 16T20 47
InternationalDevon Conway315 matches recordedTest 37ODI 59T20I 69T20 126
InternationalGlenn Phillips381 matches recordedTest 19ODI 52T20I 84T20 170
InternationalTim Southee246 matches recordedTest 44ODI 41T20I 69T20 69

