Match centre
Rocks (Boland) vs Dolphins Scorecard, 18th Match
134/8 (20 ov) & 7/0 (1 ov)
134 (20 ov) & 7/2 (1 ov)
Match tied (Rocks (Boland) won the Super Over)
Rocks (Boland) won the toss and elected to bat.
- Started
- Fri, 14 Nov, 20:30 IST
- Venue
- Boland Park
- Data checked
- 05:53:47 IST
Match summary
Match tied (Rocks (Boland) won the Super Over).
18th Match · CSA T20 Challenge · Boland Park · 14 Nov 2025
Rocks (Boland) won the toss and elected to bat.
Rocks (Boland), 1st innings: 134/8 (20 ov)
Top score: Grant Roelofsen, 32 off 18 balls
Best bowling: JJ Smuts, 2 for 20 in 4 overs
Dolphins, 1st innings: 134 (20 ov)
Top score: Gomolemo Phiri, 53 off 37 balls
Best bowling: Keith Dudgeon, 3 for 27 in 4 overs
Dolphins, 2nd innings: 7/2 (1 ov)
Top score: Leus du Plooy, 7 not out off 4 balls
Best bowling: Glenton Stuurman, 2 for 7 in 1 over
Rocks (Boland), 2nd innings: 7/0 (1 ov)
Top score: Clyde Fortuin, 3 not out off 4 balls; Grant Roelofsen, 3 not out off 2 balls
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Rocks (Boland) 1st innings134/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Kaplanlbw b Smuts | 1 | 3 | 33.3 | ||
| Grant Roelofsenc & b Smuts | 32 | 18 | 177.8 | ||
| Clyde Fortuinc Nortje b Bosch | 10 | 5 | 200.0 | ||
| Lehan Bothac Smuts b Parsons | 21 | 25 | 84.0 | ||
| Aviwe Mgijimac Phiri b Mokoena | 1 | 2 | 50.0 | ||
| Jhedli Van Briesiesb Gopalan | 7 | 8 | 87.5 | ||
| Ferisco Adamsb Nortje | 24 | 30 | 80.0 | ||
| Keith Dudgeonnot out | 28 | 25 | 112.0 | ||
| Imran Manackc Smuts b Bosch | 5 | 3 | 166.7 | ||
| Glenton Stuurmannot out | 1 | 1 | 100.0 | ||
| Extras | 4 (w 2, nb 0, b 0, lb 2) | ||||
| Total | 134/8 (20 ov) | ||||
Fall of wickets
6-1 (Gavin Kaplan, 0.5 ov) · 24-2 (Clyde Fortuin, 2.3 ov) · 56-3 (Grant Roelofsen, 6.3 ov) · 57-4 (Aviwe Mgijima, 7.1 ov) · 66-5 (Jhedli Van Briesies, 8.5 ov) · 80-6 (Lehan Botha, 11.3 ov) · 122-7 (Ferisco Adams, 18.3 ov) · 132-8 (Imran Manack, 19.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 20 | 2 | 5.00 | ||
| Anrich Nortje | 4 | 0 | 32 | 1 | 8.00 | ||
| Eathan Bosch | 3 | 0 | 23 | 2 | 7.67 | ||
| Andile Simelane | 1 | 0 | 10 | 0 | 10.00 | ||
| Nqobani Mokoena | 1 | 0 | 6 | 1 | 6.00 | ||
| Aryan Gopalan | 4 | 0 | 27 | 1 | 6.75 | ||
| Bryce Parsons | 3 | 0 | 14 | 1 | 4.67 |
Dolphins 1st innings134 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang Ditholec Mgijima b Stuurman | 0 | 4 | 0.0 | ||
| JJ Smutsb Manack | 13 | 12 | 108.3 | ||
| Bryce Parsonsb Dudgeon | 7 | 8 | 87.5 | ||
| Leus du Plooyc Roelofsen b Mahima | 30 | 22 | 136.4 | ||
| Eathan Boschc Stuurman b Dudgeon | 5 | 6 | 83.3 | ||
| Gomolemo Phirirun out (Dudgeon) | 53 | 37 | 143.2 | ||
| Semal Pillayc Fortuin b Adams | 7 | 9 | 77.8 | ||
| Andile Simelaneb Mahima | 1 | 2 | 50.0 | ||
| Nqobani Mokoenab Stuurman | 6 | 14 | 42.9 | ||
| Aryan Gopalanc Botha b Dudgeon | 3 | 4 | 75.0 | ||
| Anrich Nortjenot out | 2 | 2 | 100.0 | ||
| Extras | 7 (w 6, nb 0, b 0, lb 1) | ||||
| Total | 134 (20 ov) | ||||
Fall of wickets
17-1 (Bryce Parsons, 3.1 ov) · 37-2 (JJ Smuts, 5.2 ov) · 44-3 (Eathan Bosch, 6.5 ov) · 65-4 (Leus du Plooy, 10.6 ov) · 83-5 (Semal Pillay, 13.5 ov) · 84-6 (Andile Simelane, 14.1 ov) · 126-7 (Nqobani Mokoena, 18.1 ov) · 131-8 (Aryan Gopalan, 19.2 ov) · 134-9 (Gomolemo Phiri, 19.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 30 | 2 | 7.50 | ||
| Imran Manack | 4 | 0 | 17 | 1 | 4.25 | ||
| Keith Dudgeon | 4 | 0 | 27 | 3 | 6.75 | ||
| Ferisco Adams | 4 | 0 | 26 | 1 | 6.50 | ||
| Siyabonga Mahima | 4 | 0 | 33 | 2 | 8.25 |
Dolphins 2nd innings7/2 (1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Leus du Plooynot out | 7 | 4 | 175.0 | ||
| Gomolemo Phirib Stuurman | 0 | 1 | 0.0 | ||
| Bryce Parsonsc Mahima b Stuurman | 0 | 1 | 0.0 | ||
| Extras | 0 (w 0, nb 0, b 0, lb 0) | ||||
| Total | 7/2 (1 ov) | ||||
Fall of wickets
7-1 (Gomolemo Phiri, 0.5 ov) · 7-2 (Bryce Parsons, 0.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 1 | 0 | 7 | 2 | 7.00 |
Rocks (Boland) 2nd innings7/0 (1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Clyde Fortuinnot out | 3 | 4 | 75.0 | ||
| Grant Roelofsennot out | 3 | 2 | 150.0 | ||
| Extras | 1 (w 0, nb 0, b 1, lb 0) | ||||
| Total | 7/0 (1 ov) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Anrich Nortje | 1 | 0 | 6 | 0 | 6.00 |
Line-ups
Rocks (Boland)
The ground: Boland Park
FairPlay holds 22 completed matches in T20 and shorter formats at Boland Park, Paarl, with a median first-innings score of 162.
Of the matches with a winner, the side batting first won 55% and the toss winner won 64%.
Captains who won the toss chose to field 36% of the time.
Highest total: 201/5 by South Africa W on 7 Dec 2025.
Boland Park venue guide: every format, recent results and upcoming matches
More from CSA T20 Challenge
Next matches
5 Nov 2026 · 21:30 IST
6 Nov 2026 · 21:30 IST
7 Nov 2026 · 16:30 IST
7 Nov 2026 · 21:30 IST
8 Nov 2026 · 13:30 IST
Latest results
3 Nov 2026 · 21:30 IST
1 Nov 2026 · 18:00 IST
1 Nov 2026 · 13:30 IST
T20
Dolphins174/4 (20 ov)
Rocks (Boland)178/3 (19.3 ov)
Rocks (Boland) won by 7 wickets (with 3 balls remaining)
31 Oct 2026 · 21:30 IST
T20
Warriors133/6 (16.3 ov)
Western Province130/8 (20 ov)
Warriors won by 4 wickets (with 21 balls remaining)
31 Oct 2026 · 16:30 IST
T20
South Western Districts149/4 (19 ov)
Eastern Strom144/7 (20 ov)
South Western Districts won by 6 wickets (with 6 balls remaining)
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
