Match centre
Northern Brave vs Otago Volts Scorecard, 8th Match
346 (106.2 ov) & 296/9 (80 ov)
289 (102.2 ov) & 240 (84 ov)
Northern Brave won by 113 runs
Otago Volts won the toss and elected to bowl.
- Started
- Fri, 5 Dec, 03:00 IST
- Venue
- Seddon Park
- Data checked
- 05:53:47 IST
Match summary
Northern Brave won by 113 runs.
8th Match · Plunket Shield · Seddon Park · 5 Dec 2025
Otago Volts won the toss and elected to bowl.
Northern Brave, 1st innings: 346 (106.2 ov)
Top score: Bharat Popli, 91 off 156 balls
Best bowling: Toby Hart, 6 for 73 in 21 overs
Otago Volts, 1st innings: 289 (102.2 ov)
Top score: Luke Georgeson, 74 off 203 balls
Best bowling: Brett Hampton, 3 for 49 in 15.2 overs
Northern Brave, 2nd innings: 296/9 (80 ov)
Top score: Joe Carter, 119 not out off 186 balls
Best bowling: Luke Georgeson, 2 for 20 in 9 overs
Otago Volts, 2nd innings: 240 (84 ov)
Top score: Max Chu, 60 off 77 balls
Best bowling: Zak Gibson, 4 for 42 in 15 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Northern Brave 1st innings346 (106.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Ravalc Chu b Hart | 33 | 103 | 32.0 | ||
| Henry Cooperc Chu b Hart | 60 | 103 | 58.3 | ||
| Bharat Poplic Chu b Hart | 91 | 156 | 58.3 | ||
| Joe Carterc Chu b Ferns | 52 | 96 | 54.2 | ||
| Robert O’Donnellc Georgeson b Hart | 32 | 52 | 61.5 | ||
| Brett Hamptonc & b Georgeson | 1 | 3 | 33.3 | ||
| Ben Pomarec Chu b Georgeson | 0 | 3 | 0.0 | ||
| Kristian Clarkenot out | 34 | 61 | 55.7 | ||
| Tim Pringlec Chu b Hart | 29 | 47 | 61.7 | ||
| Josh Brownc Johnson b Hart | 1 | 11 | 9.1 | ||
| Zak Gibsonc Hart b Ferns | 5 | 5 | 100.0 | ||
| Extras | 8 (w 2, nb 2, b 2, lb 2) | ||||
| Total | 346 (106.2 ov) | ||||
Fall of wickets
96-1 (Jeet Raval, 33.3 ov) · 101-2 (Henry Cooper, 35.2 ov) · 200-3 (Joe Carter, 66.4 ov) · 263-4 (Robert O’Donnell, 83.3 ov) · 268-5 (Brett Hampton, 84.3 ov) · 268-6 (Ben Pomare, 84.6 ov) · 276-7 (Bharat Popli, 85.4 ov) · 339-8 (Tim Pringle, 103.2 ov) · 341-9 (Josh Brown, 105.2 ov) · 346-10 (Zak Gibson, 106.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Luke Georgeson | 18 | 6 | 41 | 2 | 2.28 | ||
| Jarrod McKay | 22 | 3 | 87 | 0 | 3.95 | ||
| Danru Ferns | 20.2 | 4 | 55 | 2 | 2.70 | ||
| Toby Hart | 21 | 5 | 73 | 6 | 3.48 | ||
| Ben Lockrose | 17 | 4 | 65 | 0 | 3.82 | ||
| Troy Johnson | 4 | 0 | 14 | 0 | 3.50 | ||
| Jack Boyle | 3 | 1 | 2 | 0 | 0.67 | ||
| Jacob Cumming | 1 | 0 | 5 | 0 | 5.00 |
Otago Volts 1st innings289 (102.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Boylelbw b Clarke | 0 | 2 | 0.0 | ||
| Jacob Cummingc Pomare b Brown | 10 | 27 | 37.0 | ||
| Tom Jonesc Pomare b Gibson | 9 | 21 | 42.9 | ||
| Thorn Parkeslbw b Gibson | 16 | 49 | 32.7 | ||
| Troy Johnsonc Popli b Pringle | 61 | 111 | 55.0 | ||
| Max Chuc Pomare b Hampton | 9 | 20 | 45.0 | ||
| Luke Georgesonc Popli b Hampton | 74 | 203 | 36.5 | ||
| Ben Lockrosec Hampton b Brown | 70 | 145 | 48.3 | ||
| Danru Fernsc Brown b Clarke | 11 | 28 | 39.3 | ||
| Jarrod McKayc Pringle b Hampton | 4 | 11 | 36.4 | ||
| Toby Hartnot out | 0 | 1 | 0.0 | ||
| Extras | 25 (w 7, nb 4, b 6, lb 8) | ||||
| Total | 289 (102.2 ov) | ||||
Fall of wickets
15-1 (Tom Jones, 5.5 ov) · 25-2 (Jacob Cumming, 11.2 ov) · 58-3 (Thorn Parkes, 21.1 ov) · 71-4 (Max Chu, 26.5 ov) · 139-5 (Troy Johnson, 44.5 ov) · 272-6 (Ben Lockrose, 94.1 ov) · 277-7 (Luke Georgeson, 98.2 ov) · 289-8 (Danru Ferns, 101.5 ov) · 289-9 (Jarrod McKay, 102.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kristian Clarke | 22 | 6 | 61 | 2 | 2.77 | ||
| Zak Gibson | 22 | 7 | 50 | 2 | 2.27 | ||
| Brett Hampton | 15.2 | 3 | 49 | 3 | 3.20 | ||
| Josh Brown | 16 | 2 | 59 | 2 | 3.69 | ||
| Tim Pringle | 17 | 8 | 34 | 1 | 2.00 | ||
| Jeet Raval | 6 | 2 | 11 | 0 | 1.83 | ||
| Henry Cooper | 4 | 0 | 11 | 0 | 2.75 |
Northern Brave 2nd innings296/9 (80 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Cooperb Georgeson | 45 | 86 | 52.3 | ||
| Jeet Ravalc Chu b Ferns | 1 | 8 | 12.5 | ||
| Bharat Poplilbw b Georgeson | 1 | 11 | 9.1 | ||
| Joe Carternot out | 119 | 186 | 64.0 | ||
| Robert O’Donnellc Jones b Lockrose | 17 | 33 | 51.5 | ||
| Brett Hamptonlbw b McKay | 60 | 52 | 115.4 | ||
| Kristian Clarkeb Boyle | 1 | 7 | 14.3 | ||
| Ben Pomarec Chu b McKay | 11 | 14 | 78.6 | ||
| Tim Pringlec Boyle b Lockrose | 25 | 75 | 33.3 | ||
| Josh Brownc Parkes b Hart | 7 | 5 | 140.0 | ||
| Zak Gibsonnot out | 2 | 3 | 66.7 | ||
| Extras | 7 (w 4, nb 0, b 2, lb 1) | ||||
| Total | 296/9 (80 ov) | ||||
Fall of wickets
7-1 (Jeet Raval, 2.4 ov) · 8-2 (Bharat Popli, 5.3 ov) · 64-3 (Henry Cooper, 25.6 ov) · 93-4 (Robert O’Donnell, 36.1 ov) · 199-5 (Brett Hampton, 53.3 ov) · 200-6 (Kristian Clarke, 54.4 ov) · 217-7 (Ben Pomare, 59.4 ov) · 271-8 (Tim Pringle, 76.6 ov) · 285-9 (Josh Brown, 78.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Danru Ferns | 11 | 4 | 17 | 1 | 1.55 | ||
| Luke Georgeson | 9 | 3 | 20 | 2 | 2.22 | ||
| Jacob Cumming | 1 | 0 | 4 | 0 | 4.00 | ||
| Toby Hart | 15 | 2 | 68 | 1 | 4.53 | ||
| Jarrod McKay | 18 | 5 | 71 | 2 | 3.94 | ||
| Ben Lockrose | 11 | 2 | 71 | 2 | 6.45 | ||
| Jack Boyle | 13 | 3 | 40 | 1 | 3.08 | ||
| Troy Johnson | 2 | 1 | 2 | 0 | 1.00 |
Otago Volts 2nd innings240 (84 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Cummingc Hampton b Brown | 57 | 94 | 60.6 | ||
| Jack Boylec O’Donnell b Gibson | 3 | 7 | 42.9 | ||
| Tom Jonesc Hampton b Gibson | 3 | 5 | 60.0 | ||
| Thorn Parkesb Gibson | 0 | 7 | 0.0 | ||
| Troy Johnsonc Pomare b Gibson | 2 | 6 | 33.3 | ||
| Max Chub Pringle | 60 | 77 | 77.9 | ||
| Luke Georgesonnot out | 49 | 171 | 28.7 | ||
| Ben Lockrosec Carter b Naylor | 32 | 44 | 72.7 | ||
| Danru Fernsc Popli b Naylor | 0 | 1 | 0.0 | ||
| Jarrod McKayc Pomare b Cooper | 0 | 69 | 0.0 | ||
| Toby Hartc Pomare b Pringle | 5 | 26 | 19.2 | ||
| Extras | 29 (w 5, nb 3, b 17, lb 4) | ||||
| Total | 240 (84 ov) | ||||
Fall of wickets
10-1 (Jack Boyle, 2.6 ov) · 20-2 (Tom Jones, 4.2 ov) · 20-3 (Thorn Parkes, 6.3 ov) · 22-4 (Troy Johnson, 8.3 ov) · 118-5 (Jacob Cumming, 30.2 ov) · 142-6 (Max Chu, 35.5 ov) · 203-7 (Ben Lockrose, 49.5 ov) · 203-8 (Danru Ferns, 49.6 ov) · 227-9 (Jarrod McKay, 76.1 ov) · 240-10 (Toby Hart, 83.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zak Gibson | 15 | 6 | 42 | 4 | 2.80 | ||
| James Naylor | 10 | 3 | 34 | 2 | 3.40 | ||
| Brett Hampton | 4 | 0 | 17 | 0 | 4.25 | ||
| Henry Cooper | 12 | 8 | 21 | 1 | 1.75 | ||
| Josh Brown | 11 | 0 | 40 | 1 | 3.64 | ||
| Tim Pringle | 25 | 11 | 51 | 2 | 2.04 | ||
| Jeet Raval | 7 | 5 | 14 | 0 | 2.00 |
Line-ups
Northern Brave
The ground: Seddon Park
FairPlay holds 6 completed matches in Test and first-class cricket at Seddon Park, Hamilton, with a median first-innings score of 290.
Of the matches with a winner, the side batting first won 100% and the toss winner won 0%.
Captains who won the toss chose to field 100% of the time.
Highest total: 453/10 by New Zealand on 14 Dec 2024.
Seddon Park venue guide: every format, recent results and upcoming matches
More from Plunket Shield
Latest results
27 Mar 2026 · 03:00 IST
27 Mar 2026 · 03:00 IST
4day
Northern Brave279 (102.3 ov) & 258 (69.5 ov)
Central Stags235 (61.3 ov) & 327 (99.2 ov)
Central Stags won by 25 runs
27 Mar 2026 · 03:00 IST
4day
Otago Volts112 (35.1 ov) & 345/6 (91 ov)
Wellington Firebirds156 (37.2 ov) & 300 (76.1 ov)
Otago Volts won by 4 wickets
18 Mar 2026 · 03:00 IST
4day
Wellington Firebirds309 (74.4 ov) & 181 (53.5 ov)
Auckland Aces414 (93.5 ov) & 77/2 (15 ov)
Auckland Aces won by 8 wickets
18 Mar 2026 · 03:00 IST
4day
Otago Volts258 (77.2 ov) & 353/6 (101.1 ov)
Northern Brave339 (85.3 ov) & 271 (86.3 ov)
Otago Volts won by 4 wickets
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
