Match centre
New Zealand vs England Scorecard, 3rd ODI
New ZealandWon
226/8 (44.4 ov)
222 (40.2 ov)
New Zealand won by 2 wickets (with 32 balls remaining)
New Zealand won the toss and elected to bowl.
- Started
- Sat, 1 Nov, 06:30 IST
- Venue
- Sky Stadium
- Data checked
- 05:55:51 IST
Match summary
New Zealand won by 2 wickets (with 32 balls remaining).
3rd ODI · One Day International · Sky Stadium · 1 Nov 2025
New Zealand won the toss and elected to bowl.
England: 222 (40.2 ov)
Top score: Jamie Overton, 68 off 62 balls
Best bowling: Blair Tickner, 4 for 64 in 10 overs
New Zealand: 226/8 (44.4 ov)
Top score: Rachin Ravindra, 46 off 37 balls
Best bowling: Jamie Overton, 2 for 32 in 10 overs
Player of the match: Blair Tickner (New Zealand)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
England innings222 (40.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Smithc Latham b Foulkes | 5 | 6 | 83.3 | ||
| Ben Duckettc Ravindra b Duffy | 8 | 12 | 66.7 | ||
| Joe Rootlbw b Foulkes | 2 | 3 | 66.7 | ||
| Harry Brookc Bracewell b Duffy | 6 | 11 | 54.5 | ||
| Jacob Bethellc Mitchell b Duffy | 11 | 16 | 68.8 | ||
| Jos Buttlerb Tickner | 38 | 56 | 67.9 | ||
| Sam Curranb Tickner | 17 | 29 | 58.6 | ||
| Jamie Overtonc Young b Santner | 68 | 62 | 109.7 | ||
| Brydon Carsec Mitchell b Tickner | 36 | 30 | 120.0 | ||
| Jofra Archerc Bracewell b Tickner | 16 | 13 | 123.1 | ||
| Adil Rashidnot out | 1 | 4 | 25.0 | ||
| Extras | 14 (w 13, nb 0, b 0, lb 1) | ||||
| Total | 222 (40.2 ov) | ||||
Fall of wickets
7-1 (Jamie Smith, 1.4 ov) · 15-2 (Joe Root, 3.1 ov) · 17-3 (Ben Duckett, 4.2 ov) · 31-4 (Harry Brook, 6.3 ov) · 44-5 (Jacob Bethell, 10.1 ov) · 97-6 (Sam Curran, 21.3 ov) · 102-7 (Jos Buttler, 23.1 ov) · 160-8 (Brydon Carse, 31.3 ov) · 186-9 (Jofra Archer, 35.6 ov) · 222-10 (Jamie Overton, 40.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 10 | 0 | 56 | 3 | 5.60 | ||
| Zakary Foulkes | 8 | 1 | 27 | 2 | 3.38 | ||
| Nathan Smith | 6 | 0 | 40 | 0 | 6.67 | ||
| Blair Tickner | 10 | 0 | 64 | 4 | 6.40 | ||
| Mitchell Santner | 6.2 | 0 | 34 | 1 | 5.37 |
New Zealand innings226/8 (44.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conwayrun out (Overton) | 34 | 44 | 77.3 | ||
| Rachin Ravindrab Curran | 46 | 37 | 124.3 | ||
| Will Youngc Buttler b Overton | 1 | 3 | 33.3 | ||
| Daryl Mitchellc Buttler b Curran | 44 | 68 | 64.7 | ||
| Tom Lathamrun out (Carse) | 10 | 22 | 45.5 | ||
| Michael Bracewellc Bethell b Rashid | 13 | 20 | 65.0 | ||
| Mitchell Santnerc Brook b Carse | 27 | 29 | 93.1 | ||
| Nathan Smithb Overton | 2 | 3 | 66.7 | ||
| Zakary Foulkesnot out | 14 | 24 | 58.3 | ||
| Blair Ticknernot out | 18 | 20 | 90.0 | ||
| Extras | 17 (w 12, nb 2, b 0, lb 3) | ||||
| Total | 226/8 (44.4 ov) | ||||
Fall of wickets
78-1 (Devon Conway, 12.5 ov) · 81-2 (Rachin Ravindra, 13.3 ov) · 92-3 (Will Young, 14.4 ov) · 113-4 (Tom Latham, 21.1 ov) · 147-5 (Michael Bracewell, 29.1 ov) · 188-6 (Mitchell Santner, 35.4 ov) · 191-7 (Nathan Smith, 36.2 ov) · 196-8 (Daryl Mitchell, 38.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 10 | 2 | 53 | 0 | 5.30 | ||
| Brydon Carse | 10 | 0 | 60 | 1 | 6.00 | ||
| Jamie Overton | 10 | 1 | 32 | 2 | 3.20 | ||
| Sam Curran | 8.4 | 1 | 46 | 2 | 5.31 | ||
| Adil Rashid | 6 | 0 | 32 | 1 | 5.33 |
Line-ups
The ground: Sky Stadium
FairPlay holds 1 completed match in one-day cricket at Sky Stadium, Wellington, with a median first-innings score of 222.
Of the matches with a winner, the side batting first won 0% and the toss winner won 100%.
Captains who won the toss chose to field 100% of the time.
Highest total: 226/8 by New Zealand on 1 Nov 2025.
That is a small sample, so treat these figures with care.
Sky Stadium venue guide: every format, recent results and upcoming matches
More from One Day International
Next matches
7 Nov 2026 · 07:30 IST
10 Nov 2026 · 07:30 IST
12 Nov 2026 · 09:00 IST
13 Nov 2026 · 07:30 IST
15 Nov 2026 · 07:30 IST
Latest results
4 Nov 2026 · 07:30 IST
ODI
New Zealand185 (40.2 ov)
India143/5 (22.4 ov)
India won by 5 wickets (with 56 balls remaining) (D/L method)
1 Nov 2026 · 13:00 IST
30 Oct 2026 · 13:00 IST
27 Oct 2026 · 13:00 IST
24 Oct 2026 · 13:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
