Match centre
Hong Kong vs Nigeria Scorecard, 1st Match
Hong Kong won by 8 wickets (with 22 balls remaining)
Hong Kong won the toss and elected to bowl.
- Started
- Thu, 18 Jun, 17:30 IST
- Venue
- Namibia Cricket Ground
- Data checked
- 05:39:26 IST
Match summary
Hong Kong won by 8 wickets (with 22 balls remaining).
1st Match · Tri-Series · Namibia Cricket Ground · 18 Jun 2026
Hong Kong won the toss and elected to bowl.
Nigeria: 126 (19.4 ov)
Top score: Selim Salau, 41 off 26 balls
Best bowling: Ehsan Khan, 4 for 16 in 3.4 overs
Hong Kong: 127/2 (16.2 ov)
Top score: Anshuman Rath, 72 not out off 55 balls
Best bowling: Sylvester Okpe, 1 for 27 in 4 overs
Player of the match: Anshuman Rath (Hong Kong)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
Nigeria innings126 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Selim Salaub Khan | 41 | 26 | 157.7 | ||
| Isaac Danladib Waheed | 1 | 3 | 33.3 | ||
| Ali Rahmonc Rath b Khan | 14 | 14 | 100.0 | ||
| Sulaimon Runseweb Ghazanfar | 12 | 19 | 63.2 | ||
| Sylvester Okpelbw b Murtaza | 7 | 11 | 63.6 | ||
| David Ankrahc Waheed b Murtaza | 0 | 3 | 0.0 | ||
| Kenneth Bonifaceb Ghazanfar | 7 | 10 | 70.0 | ||
| Isaac Okpeb Khan | 5 | 7 | 71.4 | ||
| Chima Akachukwulbw b Khan | 18 | 14 | 128.6 | ||
| Peter Ahob Khan | 8 | 10 | 80.0 | ||
| Abdullahi Ismailnot out | 1 | 1 | 100.0 | ||
| Extras | 12 (w 11, nb 0, b 0, lb 1) | ||||
| Total | 126 (19.4 ov) | ||||
Fall of wickets
7-1 (Isaac Danladi, 1.2 ov) · 44-2 (Ali Rahmon, 5.3 ov) · 64-3 (Selim Salau, 7.6 ov) · 78-4 (Sylvester Okpe, 11.3 ov) · 78-5 (David Ankrah, 11.6 ov) · 85-6 (Sulaimon Runsewe, 13.4 ov) · 92-7 (Kenneth Boniface, 15.2 ov) · 98-8 (Isaac Okpe, 16.1 ov) · 125-9 (Peter Aho, 19.2 ov) · 126-10 (Chima Akachukwu, 19.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Yasim Murtaza | 4 | 0 | 24 | 2 | 6.00 | ||
| Mohammad Waheed | 3 | 0 | 29 | 1 | 9.67 | ||
| Nasrulla Rana | 2 | 0 | 23 | 0 | 11.50 | ||
| Ehsan Khan | 3.4 | 0 | 16 | 4 | 4.36 | ||
| Mohammad Ghazanfar | 4 | 0 | 18 | 2 | 4.50 | ||
| Aizaz Khan | 3 | 0 | 15 | 1 | 5.00 |
Hong Kong innings127/2 (16.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Alic & b Okpe | 22 | 20 | 110.0 | ||
| Anshuman Rathnot out | 72 | 55 | 130.9 | ||
| Babar Hayatc Okpe b Aho | 16 | 13 | 123.1 | ||
| Shiv Mathurnot out | 9 | 10 | 90.0 | ||
| Extras | 8 (w 4, nb 0, b 1, lb 3) | ||||
| Total | 127/2 (16.2 ov) | ||||
Fall of wickets
68-1 (Zeeshan Ali, 8.3 ov) · 108-2 (Babar Hayat, 13.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abdullahi Ismail | 2 | 0 | 6 | 0 | 3.00 | ||
| Peter Aho | 3 | 0 | 31 | 1 | 10.33 | ||
| Sylvester Okpe | 4 | 0 | 27 | 1 | 6.75 | ||
| Isaac Okpe | 2 | 0 | 24 | 0 | 12.00 | ||
| Chima Akachukwu | 3 | 0 | 16 | 0 | 5.33 | ||
| Kenneth Boniface | 1.2 | 0 | 6 | 0 | 4.50 | ||
| Sulaimon Runsewe | 1 | 0 | 13 | 0 | 13.00 |
Line-ups
Hong Kong
- Zeeshan Ali(wk)
- Hafeez Khan
- Babar Hayat
- Aizaz Khan
- Shiv Mathur
- Mohammad Ghazanfar
- Mohammad Waheed
- Yasim Murtaza(c)
- Nasrulla Rana
- Anshuman Rath
- Shahid Wasif
Substitutes: Ehsan Khan
The ground: Namibia Cricket Ground
FairPlay holds 18 completed matches in T20 and shorter formats at Namibia Cricket Ground, Windhoek, with a median first-innings score of 161.
Of the matches with a winner, the side batting first won 50% and the toss winner won 56%.
Captains who won the toss chose to field 50% of the time.
Highest total: 230/6 by Namibia on 22 Jun 2026.
Namibia Cricket Ground venue guide: every format, recent results and upcoming matches
More from Tri-Series
Latest results
31 Oct 2026 · 13:30 IST
29 Oct 2026 · 13:30 IST
27 Oct 2026 · 13:30 IST
25 Oct 2026 · 13:30 IST
23 Oct 2026 · 17:00 IST
ODI
Afghanistan170/3 (34.3 ov)
Zimbabwe169 (43.3 ov)
Afghanistan won by 7 wickets (with 93 balls remaining)
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
