Match centre
England W vs India W Scorecard, Only Test
India W won by 270 runs
England W won the toss and elected to bowl.
- Started
- Fri, 10 Jul, 15:30 IST
- Venue
- Lord's
- Data checked
- 05:37:21 IST
Match summary
India W won by 270 runs.
Only Test · Test Series Women · Lord's · 10 Jul 2026
England W won the toss and elected to bowl.
India W, 1st innings: 285 (74.5 ov)
Top score: Smriti Mandhana, 83 off 108 balls
Best bowling: Sophie Ecclestone, 3 for 68 in 21.5 overs
England W, 1st innings: 170 (59.1 ov)
Top score: Amy Ellen Jones, 52 off 63 balls
Best bowling: Kranti Goud, 5 for 37 in 17 overs
India W, 2nd innings: 341/7 (86.3 ov)
Top score: Yastika Bhatia, 113 off 158 balls
Best bowling: Sophie Ecclestone, 5 for 118 in 33.3 overs
England W, 2nd innings: 186 (62.5 ov)
Top score: Amy Ellen Jones, 54 off 80 balls
Best bowling: Sneh Rana, 4 for 42 in 19.5 overs
Player of the match: Kranti Goud (India W)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
India W 1st innings285 (74.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhanac Jones b Wong | 83 | 108 | 76.9 | ||
| Shafali Vermac Jones b Filer | 0 | 4 | 0.0 | ||
| Yastika Bhatiab Bell | 12 | 17 | 70.6 | ||
| Jemimah Rodriguesb Wong | 35 | 38 | 92.1 | ||
| Harmanpreet Kaurb Villiers | 58 | 121 | 47.9 | ||
| Deepti Sharmac Knight b Ecclestone | 57 | 87 | 65.5 | ||
| Richa Ghoshc Wong b Filer | 13 | 12 | 108.3 | ||
| Sneh Ranalbw b Villiers | 13 | 36 | 36.1 | ||
| Sayali Satgharelbw b Ecclestone | 1 | 23 | 4.3 | ||
| Kranti Goudb Ecclestone | 1 | 3 | 33.3 | ||
| Shree Charaninot out | 3 | 1 | 300.0 | ||
| Extras | 9 (w 1, nb 1, b 5, lb 2) | ||||
| Total | 285 (74.5 ov) | ||||
Fall of wickets
4-1 (Shafali Verma, 1.2 ov) · 37-2 (Yastika Bhatia, 6.6 ov) · 101-3 (Jemimah Rodrigues, 18.6 ov) · 190-4 (Smriti Mandhana, 44.5 ov) · 202-5 (Harmanpreet Kaur, 51.2 ov) · 229-6 (Richa Ghosh, 56.6 ov) · 274-7 (Sneh Rana, 67.5 ov) · 279-8 (Sayali Satghare, 72.6 ov) · 282-9 (Deepti Sharma, 74.3 ov) · 285-10 (Kranti Goud, 74.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 9 | 0 | 50 | 1 | 5.56 | ||
| Lauren Filer | 13 | 1 | 40 | 2 | 3.08 | ||
| Sophie Ecclestone | 21.5 | 2 | 68 | 3 | 3.11 | ||
| Issy Wong | 12 | 0 | 41 | 2 | 3.42 | ||
| Mady Villiers | 19 | 1 | 79 | 2 | 4.16 |
England W 1st innings170 (59.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maia Bouchierc Bhatia b Goud | 23 | 52 | 44.2 | ||
| Tammy Beaumontlbw b Goud | 2 | 7 | 28.6 | ||
| Heather Knightlbw b Satghare | 6 | 25 | 24.0 | ||
| Natalie Sciver-Bruntlbw b Goud | 44 | 85 | 51.8 | ||
| Alice Capseyb Goud | 9 | 13 | 69.2 | ||
| Amy Ellen Jonesc Ghosh b Rana | 52 | 63 | 82.5 | ||
| Mady Villiersb Rana | 10 | 33 | 30.3 | ||
| Sophie Ecclestonec Bhatia b Satghare | 11 | 22 | 50.0 | ||
| Issy Wongnot out | 7 | 33 | 21.2 | ||
| Lauren Bellc Verma b Goud | 3 | 13 | 23.1 | ||
| Lauren Filerlbw b Sharma | 0 | 11 | 0.0 | ||
| Extras | 3 (w 0, nb 2, b 0, lb 1) | ||||
| Total | 170 (59.1 ov) | ||||
Fall of wickets
9-1 (Tammy Beaumont, 3.6 ov) · 32-2 (Maia Bouchier, 13.4 ov) · 32-3 (Heather Knight, 14.1 ov) · 47-4 (Alice Capsey, 17.4 ov) · 131-5 (Amy Ellen Jones, 37.4 ov) · 142-6 (Natalie Sciver-Brunt, 41.5 ov) · 159-7 (Mady Villiers, 50.2 ov) · 159-8 (Sophie Ecclestone, 49.2 ov) · 162-9 (Lauren Bell, 55.2 ov) · 170-10 (Lauren Filer, 59.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sayali Satghare | 13 | 3 | 40 | 2 | 3.08 | ||
| Kranti Goud | 17 | 7 | 37 | 5 | 2.18 | ||
| Sneh Rana | 14 | 3 | 41 | 2 | 2.93 | ||
| Shree Charani | 8 | 0 | 41 | 0 | 5.13 | ||
| Deepti Sharma | 7.1 | 2 | 10 | 1 | 1.40 |
India W 2nd innings341/7 (86.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhanac Jones b Bell | 70 | 130 | 53.8 | ||
| Shafali Vermac Lamb b Ecclestone | 33 | 55 | 60.0 | ||
| Yastika Bhatiac Villiers b Ecclestone | 113 | 158 | 71.5 | ||
| Jemimah Rodriguesb Bell | 3 | 12 | 25.0 | ||
| Harmanpreet Kaurlbw b Ecclestone | 16 | 34 | 47.1 | ||
| Deepti Sharmalbw b Ecclestone | 10 | 33 | 30.3 | ||
| Richa Ghoshnot out | 50 | 52 | 96.2 | ||
| Sneh Ranab Ecclestone | 1 | 14 | 7.1 | ||
| Sayali Satgharenot out | 18 | 31 | 58.1 | ||
| Extras | 27 (w 2, nb 0, b 23, lb 2) | ||||
| Total | 341/7 (86.3 ov) | ||||
Fall of wickets
88-1 (Shafali Verma, 20.4 ov) · 161-2 (Smriti Mandhana, 44.4 ov) · 177-3 (Jemimah Rodrigues, 48.3 ov) · 212-4 (Harmanpreet Kaur, 55.5 ov) · 264-5 (Deepti Sharma, 68.4 ov) · 287-6 (Yastika Bhatia, 72.2 ov) · 299-7 (Sneh Rana, 76.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 16 | 8 | 27 | 2 | 1.69 | ||
| Lauren Filer | 12 | 1 | 61 | 0 | 5.08 | ||
| Sophie Ecclestone | 33.3 | 4 | 118 | 5 | 3.52 | ||
| Issy Wong | 14 | 3 | 68 | 0 | 4.86 | ||
| Mady Villiers | 11 | 0 | 42 | 0 | 3.82 |
England W 2nd innings186 (62.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maia Bouchierlbw b Satghare | 2 | 8 | 25.0 | ||
| Tammy Beaumontb Goud | 0 | 1 | 0.0 | ||
| Heather Knightc Ghosh b Goud | 13 | 34 | 38.2 | ||
| Natalie Sciver-Bruntb Rana | 11 | 25 | 44.0 | ||
| Alice Capseyb Satghare | 21 | 35 | 60.0 | ||
| Amy Ellen Jonesc Verma b Rana | 54 | 80 | 67.5 | ||
| Mady Villiersc Ghosh b Rana | 26 | 63 | 41.3 | ||
| Sophie Ecclestoneb Rana | 50 | 66 | 75.8 | ||
| Issy Wongb Sharma | 1 | 33 | 3.0 | ||
| Lauren Bellb Sharma | 0 | 10 | 0.0 | ||
| Lauren Filernot out | 4 | 22 | 18.2 | ||
| Extras | 4 (w 0, nb 0, b 0, lb 4) | ||||
| Total | 186 (62.5 ov) | ||||
Fall of wickets
2-1 (Tammy Beaumont, 1.1 ov) · 6-2 (Maia Bouchier, 2.2 ov) · 23-3 (Natalie Sciver-Brunt, 9.3 ov) · 34-4 (Heather Knight, 13.3 ov) · 59-5 (Alice Capsey, 19.3 ov) · 126-6 (Mady Villiers, 36.6 ov) · 135-7 (Amy Ellen Jones, 42.6 ov) · 157-8 (Issy Wong, 52.5 ov) · 159-9 (Lauren Bell, 54.5 ov) · 186-10 (Sophie Ecclestone, 62.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sayali Satghare | 10 | 2 | 24 | 2 | 2.40 | ||
| Kranti Goud | 11 | 0 | 54 | 2 | 4.91 | ||
| Sneh Rana | 19.5 | 4 | 42 | 4 | 2.12 | ||
| Shree Charani | 9 | 2 | 25 | 0 | 2.78 | ||
| Deepti Sharma | 12 | 0 | 36 | 2 | 3.00 | ||
| Shafali Verma | 1 | 0 | 1 | 0 | 1.00 |
Line-ups
England W
- Tammy Beaumont
- Maia Bouchier
- Heather Knight
- Natalie Sciver-Brunt(c)
- Alice Capsey
- Amy Ellen Jones(wk)
- Mady Villiers
- Sophie Ecclestone
- Issy Wong
- Lauren Bell
- Lauren Filer
Substitutes: Emma Lamb
The ground: Lord's
FairPlay holds 16 completed matches in Test and first-class cricket at Lord's, London, with a median first-innings score of 246.
Of the matches with a winner, the side batting first won 54% and the toss winner won 46%.
Captains who won the toss chose to field 63% of the time.
Highest total: 634/9 by Middlesex on 24 Sept 2025.
Lord's venue guide: every format, recent results and upcoming matches
More from Test Series Women
Latest results
6 Mar 2026 · 10:50 IST
Test/5day
Australia W323 (90.4 ov) & 28/0 (4.3 ov)
India W198 (62.4 ov) & 149 (48.2 ov)
Australia W won by 10 wickets
15 Dec 2024 · 13:30 IST
Test
South Africa W281 (88.4 ov) & 64 (19.4 ov)
England W395/9 (92 ov) & 236 (74.1 ov)
England W won by 286 runs
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
