Match centre
England vs New Zealand Scorecard, New Zealand tour of England, 1st Test
EnglandWon
140 (39.4 ov) & 226 (56 ov)
113 (29.5 ov) & 138 (40.3 ov)
England won by 115 runs
New Zealand won the toss and elected to bowl.
- Started
- Thu, 4 Jun, 15:30 IST
- Venue
- Lord's
- Data checked
- 05:41:30 IST
Match summary
England won by 115 runs.
New Zealand tour of England, 1st Test · ICC World Test Championship · Lord's · 4 Jun 2026
New Zealand won the toss and elected to bowl.
England, 1st innings: 140 (39.4 ov)
Top score: Harry Brook, 56 off 71 balls
Best bowling: Kyle Jamieson, 5 for 62 in 14 overs
New Zealand, 1st innings: 113 (29.5 ov)
Top score: Kyle Jamieson, 38 not out off 29 balls
Best bowling: Ollie Edward Robinson, 5 for 39 in 10.5 overs
England, 2nd innings: 226 (56 ov)
Top score: Emilio Gay, 57 off 95 balls
Best bowling: Nathan Smith, 6 for 70 in 17 overs
New Zealand, 2nd innings: 138 (40.3 ov)
Top score: Glenn Phillips, 44 not out off 52 balls
Best bowling: Gus Atkinson, 5 for 30 in 11.3 overs
Player of the match: Ollie Edward Robinson (England)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
England 1st innings140 (39.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Smith | 19 | 37 | 51.4 | ||
| Emilio Gayc Mitchell b Jamieson | 8 | 14 | 57.1 | ||
| Jacob Bethelllbw b O'Rourke | 6 | 22 | 27.3 | ||
| Joe Rootc Blundell b O'Rourke | 1 | 8 | 12.5 | ||
| Harry Brookc Jamieson b Smith | 56 | 71 | 78.9 | ||
| Jamie Smithb Jamieson | 1 | 6 | 16.7 | ||
| Ben Stokesc Williamson b Jamieson | 12 | 23 | 52.2 | ||
| Gus Atkinsonlbw b Jamieson | 4 | 11 | 36.4 | ||
| Ollie Edward Robinsonc Blundell b Jamieson | 1 | 5 | 20.0 | ||
| Josh Tonguenot out | 10 | 23 | 43.5 | ||
| Shoaib Bashirc Williamson b Smith | 14 | 19 | 73.7 | ||
| Extras | 8 (w 0, nb 1, b 6, lb 1) | ||||
| Total | 140 (39.4 ov) | ||||
Fall of wickets
16-1 (Emilio Gay, 5.3 ov) · 31-2 (Ben Duckett, 11.3 ov) · 33-3 (Jacob Bethell, 12.4 ov) · 34-4 (Joe Root, 14.4 ov) · 55-5 (Jamie Smith, 19.3 ov) · 94-6 (Ben Stokes, 26.5 ov) · 108-7 (Gus Atkinson, 30.6 ov) · 113-8 (Harry Brook, 31.5 ov) · 118-9 (Ollie Edward Robinson, 33.3 ov) · 140-10 (Shoaib Bashir, 39.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 1 | 8 | 0 | 2.00 | ||
| Kyle Jamieson | 14 | 0 | 62 | 5 | 4.43 | ||
| Nathan Smith | 10.4 | 1 | 38 | 3 | 3.56 | ||
| William O'Rourke | 11 | 3 | 25 | 2 | 2.27 |
New Zealand 1st innings113 (29.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lathamlbw b Atkinson | 3 | 21 | 14.3 | ||
| Devon Conwaylbw b Robinson | 1 | 5 | 20.0 | ||
| Kane Williamsonc Gay b Robinson | 0 | 2 | 0.0 | ||
| Rachin Ravindralbw b Robinson | 0 | 1 | 0.0 | ||
| Daryl Mitchellb Robinson | 12 | 23 | 52.2 | ||
| Tom Blundellb Tongue | 4 | 21 | 19.0 | ||
| Glenn Phillipsb Tongue | 34 | 39 | 87.2 | ||
| Nathan Smithb Tongue | 15 | 18 | 83.3 | ||
| Kyle Jamiesonnot out | 38 | 29 | 131.0 | ||
| William O'Rourkec Brook b Atkinson | 1 | 17 | 5.9 | ||
| Matt Henryb Robinson | 0 | 5 | 0.0 | ||
| Extras | 5 (w 0, nb 2, b 0, lb 3) | ||||
| Total | 113 (29.5 ov) | ||||
Fall of wickets
2-1 (Devon Conway, 1.3 ov) · 2-2 (Kane Williamson, 1.5 ov) · 2-3 (Rachin Ravindra, 1.6 ov) · 12-4 (Tom Latham, 6.4 ov) · 20-5 (Daryl Mitchell, 9.6 ov) · 29-6 (Tom Blundell, 12.6 ov) · 65-7 (Glenn Phillips, 20.1 ov) · 82-8 (Nathan Smith, 22.6 ov) · 108-9 (William O'Rourke, 28.2 ov) · 113-10 (Matt Henry, 29.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 5 | 0 | 9 | 2 | 1.80 | ||
| Ollie Edward Robinson | 10.5 | 3 | 39 | 5 | 3.60 | ||
| Josh Tongue | 10 | 0 | 40 | 3 | 4.00 | ||
| Ben Stokes | 4 | 0 | 22 | 0 | 5.50 |
England 2nd innings226 (56 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Phillips b O'Rourke | 33 | 46 | 71.7 | ||
| Emilio Gayc Blundell b Smith | 57 | 95 | 60.0 | ||
| Jacob Bethellb Henry | 14 | 35 | 40.0 | ||
| Joe Rootlbw b Smith | 8 | 19 | 42.1 | ||
| Harry Brooklbw b O'Rourke | 0 | 4 | 0.0 | ||
| Jamie Smithb Smith | 39 | 52 | 75.0 | ||
| Ben Stokesb Smith | 0 | 3 | 0.0 | ||
| Gus Atkinsonc & b Jamieson | 14 | 32 | 43.8 | ||
| Ollie Edward Robinsonc Phillips b Smith | 29 | 30 | 96.7 | ||
| Josh Tongueb Smith | 5 | 13 | 38.5 | ||
| Shoaib Bashirnot out | 0 | 8 | 0.0 | ||
| Extras | 27 (w 0, nb 1, b 14, lb 12) | ||||
| Total | 226 (56 ov) | ||||
Fall of wickets
52-1 (Ben Duckett, 12.4 ov) · 99-2 (Jacob Bethell, 25.6 ov) · 126-3 (Emilio Gay, 31.6 ov) · 127-4 (Joe Root, 33.1 ov) · 127-5 (Harry Brook, 32.6 ov) · 127-6 (Ben Stokes, 33.4 ov) · 184-7 (Gus Atkinson, 46.2 ov) · 213-8 (Jamie Smith, 49.6 ov) · 225-9 (Josh Tongue, 53.1 ov) · 226-10 (Ollie Edward Robinson, 55.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 12 | 2 | 41 | 1 | 3.42 | ||
| Nathan Smith | 17 | 4 | 70 | 6 | 4.12 | ||
| William O'Rourke | 16 | 4 | 46 | 2 | 2.88 | ||
| Matt Henry | 11 | 1 | 43 | 1 | 3.91 |
New Zealand 2nd innings138 (40.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lathamc Brook b Atkinson | 0 | 3 | 0.0 | ||
| Devon Conwayc Bethell b Stokes | 41 | 91 | 45.1 | ||
| Kane Williamsonlbw b Tongue | 18 | 36 | 50.0 | ||
| William O'Rourkeb Atkinson | 0 | 6 | 0.0 | ||
| Rachin Ravindrab Robinson | 8 | 21 | 38.1 | ||
| Daryl Mitchelllbw b Robinson | 0 | 3 | 0.0 | ||
| Tom Blundelllbw b Tongue | 4 | 12 | 33.3 | ||
| Glenn Phillipsnot out | 44 | 52 | 84.6 | ||
| Nathan Smithc Smith b Atkinson | 4 | 3 | 133.3 | ||
| Kyle Jamiesonc Duckett b Atkinson | 6 | 9 | 66.7 | ||
| Matt Henryb Atkinson | 0 | 10 | 0.0 | ||
| Extras | 13 (w 0, nb 3, b 1, lb 9) | ||||
| Total | 138 (40.3 ov) | ||||
Fall of wickets
29-1 (Kane Williamson, 10.4 ov) · 36-2 (William O'Rourke, 11.5 ov) · 53-3 (Rachin Ravindra, 17.6 ov) · 53-4 (Daryl Mitchell, 19.3 ov) · 58-5 (Tom Blundell, 22.4 ov) · 111-6 (Devon Conway, 33.6 ov) · 116-7 (Nathan Smith, 34.4 ov) · 124-8 (Kyle Jamieson, 36.5 ov) · 138-9 (Matt Henry, 40.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 11.3 | 3 | 30 | 5 | 2.61 | ||
| Ollie Edward Robinson | 13 | 2 | 38 | 2 | 2.92 | ||
| Josh Tongue | 13 | 2 | 48 | 2 | 3.69 | ||
| Ben Stokes | 3 | 0 | 12 | 1 | 4.00 |
Line-ups
England
The ground: Lord's
FairPlay holds 16 completed matches in Test and first-class cricket at Lord's, London, with a median first-innings score of 246.
Of the matches with a winner, the side batting first won 54% and the toss winner won 46%.
Captains who won the toss chose to field 63% of the time.
Highest total: 634/9 by Middlesex on 24 Sept 2025.
Lord's venue guide: every format, recent results and upcoming matches
More from ICC World Test Championship
Next matches
9 Nov 2026 · 10:30 IST
15 Nov 2026 · 13:30 IST
Latest results
28 Oct 2026 · 09:00 IST
Test/5day
Bangladesh272 (97.4 ov) & 142 (48.4 ov)
West Indies245 (82.5 ov) & 170/2 (35.1 ov)
West Indies won by 8 wickets
27 Oct 2026 · 14:00 IST
Test/5day
South Africa329 (82.3 ov) & 387 (134.4 ov)
Australia429 (125.1 ov) & 111 (57.1 ov)
South Africa won by 176 runs
18 Oct 2026 · 13:30 IST
Test/5day
South Africa425/9 (127.1 ov)
Australia99 (42.3 ov) & 295 (107.1 ov)
South Africa won by an innings and 31 runs
9 Oct 2026 · 13:00 IST
Test/5day
South Africa284 (78 ov) & 206 (86.5 ov)
Australia390 (137.2 ov) & 314/6 (58 ov)
Australia won by 214 runs
9 Sept 2026 · 15:30 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
