Match centre
Australia vs India Scorecard, 1st ODI
Australia won by 7 wickets (with 29 balls remaining) (DL method)
Australia won the toss and elected to bowl.
- Started
- Sun, 19 Oct, 09:00 IST
- Venue
- Perth Stadium
- Data checked
- 05:55:51 IST
Match summary
Australia won by 7 wickets (with 29 balls remaining) (DL method).
1st ODI · One Day International · Perth Stadium · 19 Oct 2025
Australia won the toss and elected to bowl.
India: 136/9 (26 ov)
Top score: Lokesh Rahul, 38 off 31 balls
Best bowling: Mitchell Owen, 2 for 20 in 3 overs
Australia: 131/3 (21.1 ov)
Top score: Mitchell Marsh, 46 not out off 52 balls
Best bowling: Washington Sundar, 1 for 14 in 2 overs
Player of the match: Mitchell Marsh (Australia)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
India innings136/9 (26 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Renshaw b Hazlewood | 8 | 14 | 57.1 | ||
| Shubman Gillc Philippe b Ellis | 10 | 18 | 55.6 | ||
| Virat Kohlic Connolly b Starc | 0 | 8 | 0.0 | ||
| Shreyas Iyerc Philippe b Hazlewood | 11 | 24 | 45.8 | ||
| Axar Patelc Renshaw b Kuhnemann | 31 | 38 | 81.6 | ||
| Lokesh Rahulc Renshaw b Owen | 38 | 31 | 122.6 | ||
| Washington Sundarb Kuhnemann | 10 | 10 | 100.0 | ||
| Nitish Kumar Reddynot out | 19 | 11 | 172.7 | ||
| Harshit Ranac Philippe b Owen | 1 | 2 | 50.0 | ||
| Arshdeep Singhrun out (Ellis) | 0 | 0 | – | ||
| Mohammed Sirajnot out | 0 | 0 | – | ||
| Extras | 8 (w 6, nb 0, b 0, lb 2) | ||||
| Total | 136/9 (26 ov) | ||||
Fall of wickets
14-1 (Rohit Sharma, 3.4 ov) · 21-2 (Virat Kohli, 6.1 ov) · 25-3 (Shubman Gill, 8.1 ov) · 45-4 (Shreyas Iyer, 13.2 ov) · 84-5 (Axar Patel, 19.6 ov) · 115-6 (Washington Sundar, 23.3 ov) · 121-7 (Lokesh Rahul, 24.3 ov) · 123-8 (Harshit Rana, 24.6 ov) · 124-9 (Arshdeep Singh, 25.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 6 | 1 | 22 | 1 | 3.67 | ||
| Josh Hazlewood | 7 | 1 | 20 | 2 | 2.86 | ||
| Nathan Ellis | 5 | 1 | 29 | 1 | 5.80 | ||
| Mitchell Owen | 3 | 0 | 20 | 2 | 6.67 | ||
| Matthew Kuhnemann | 4 | 0 | 26 | 2 | 6.50 | ||
| Matthew Short | 1 | 0 | 17 | 0 | 17.00 |
Australia innings131/3 (21.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marshnot out | 46 | 52 | 88.5 | ||
| Travis Headc Rana b Singh | 8 | 5 | 160.0 | ||
| Matthew Shortc Sharma b Patel | 8 | 17 | 47.1 | ||
| Josh Philippec Singh b Sundar | 37 | 29 | 127.6 | ||
| Matt Renshawnot out | 21 | 24 | 87.5 | ||
| Extras | 11 (w 8, nb 0, b 0, lb 3) | ||||
| Total | 131/3 (21.1 ov) | ||||
Fall of wickets
10-1 (Travis Head, 1.2 ov) · 44-2 (Matthew Short, 7.5 ov) · 99-3 (Josh Philippe, 15.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 1 | 21 | 0 | 5.25 | ||
| Arshdeep Singh | 5 | 0 | 31 | 1 | 6.20 | ||
| Harshit Rana | 4 | 0 | 27 | 0 | 6.75 | ||
| Axar Patel | 4 | 0 | 19 | 1 | 4.75 | ||
| Nitish Kumar Reddy | 2.1 | 0 | 16 | 0 | 7.38 | ||
| Washington Sundar | 2 | 0 | 14 | 1 | 7.00 |
Line-ups
Australia
The ground: Perth Stadium
FairPlay holds 2 completed matches in one-day cricket at Perth Stadium, Perth, Western Australia, with a median first-innings score of 138.
Of the matches with a winner, the side batting first won 0% and the toss winner won 100%.
Captains who won the toss chose to field 100% of the time.
Highest total: 143/2 by Pakistan on 10 Nov 2024.
That is a small sample, so treat these figures with care.
Perth Stadium venue guide: every format, recent results and upcoming matches
More from One Day International
Next matches
7 Nov 2026 · 07:30 IST
10 Nov 2026 · 07:30 IST
12 Nov 2026 · 09:00 IST
13 Nov 2026 · 07:30 IST
15 Nov 2026 · 07:30 IST
Latest results
4 Nov 2026 · 07:30 IST
ODI
New Zealand185 (40.2 ov)
India143/5 (22.4 ov)
India won by 5 wickets (with 56 balls remaining) (D/L method)
1 Nov 2026 · 13:00 IST
30 Oct 2026 · 13:00 IST
27 Oct 2026 · 13:00 IST
24 Oct 2026 · 13:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores
