Upcoming matches
Start times in India Standard Time. Fixtures are checked against the match-data source every few minutes.
No upcoming matches from this competition are in the fixture list yet.
Recent results
The latest 30 results, newest first. Results from every competition are in the cricket results archive.
25 Oct 2026 · 18:30 IST
25 Oct 2026 · 14:30 IST
25 Oct 2026 · 14:30 IST
24 Oct 2026 · 18:30 IST
24 Oct 2026 · 18:30 IST
24 Oct 2026 · 14:30 IST
23 Oct 2026 · 18:30 IST
23 Oct 2026 · 14:30 IST
23 Oct 2026 · 14:30 IST
21 Oct 2026 · 18:30 IST
21 Oct 2026 · 14:30 IST
21 Oct 2026 · 14:30 IST
20 Oct 2026 · 18:30 IST
20 Oct 2026 · 18:30 IST
20 Oct 2026 · 14:30 IST
14 Oct 2026 · 11:30 IST
14 Oct 2026 · 11:30 IST
14 Oct 2026 · 11:30 IST
14 Oct 2026 · 06:45 IST
14 Oct 2026 · 06:45 IST
14 Oct 2026 · 06:45 IST
12 Oct 2026 · 11:30 IST
12 Oct 2026 · 11:30 IST
12 Oct 2026 · 11:30 IST
12 Oct 2026 · 06:45 IST
12 Oct 2026 · 06:45 IST
12 Oct 2026 · 06:45 IST
11 Oct 2026 · 11:30 IST
11 Oct 2026 · 11:30 IST
11 Oct 2026 · 11:30 IST
Team records
| Team | Played | Won | Win % |
|---|---|---|---|
| Cayman Islands | 6 | 6 | 100% |
| Rwanda | 6 | 6 | 100% |
| Nigeria | 5 | 5 | 100% |
| Portugal | 5 | 5 | 100% |
| Saudi Arabia | 5 | 5 | 100% |
| Bahrain | 6 | 5 | 83% |
| Japan | 6 | 5 | 83% |
| Kenya | 6 | 5 | 83% |
| Kuwait | 6 | 5 | 83% |
| Papua New Guinea | 6 | 5 | 83% |
| Denmark | 4 | 4 | 100% |
| Ghana | 4 | 4 | 100% |
| Guernsey | 4 | 4 | 100% |
| Jersey | 4 | 4 | 100% |
| Tanzania | 4 | 4 | 100% |
| Germany | 5 | 4 | 80% |
| Qatar | 5 | 4 | 80% |
| Spain | 5 | 4 | 80% |
| Uganda | 5 | 4 | 80% |
| Argentina | 6 | 4 | 67% |
| Botswana | 6 | 4 | 67% |
| Cook Islands | 6 | 4 | 67% |
| Samoa | 6 | 4 | 67% |
| Romania | 3 | 3 | 100% |
| France | 4 | 3 | 75% |
| Hong Kong | 4 | 3 | 75% |
| Hungary | 4 | 3 | 75% |
| Isle of Man | 4 | 3 | 75% |
| Malaysia | 5 | 3 | 60% |
| Cameroon | 6 | 3 | 50% |
| Thailand | 6 | 3 | 50% |
| Bahamas | 3 | 2 | 67% |
| Belgium | 3 | 2 | 67% |
| Bermuda | 3 | 2 | 67% |
| Panama | 3 | 2 | 67% |
| Austria | 4 | 2 | 50% |
| Croatia | 4 | 2 | 50% |
| Finland | 4 | 2 | 50% |
| Malawi | 4 | 2 | 50% |
| Malta | 4 | 2 | 50% |
Highest totals
| Total | Team | Match |
|---|---|---|
| 288/220 ov | Rwandav Ivory Coast | 24 May 2026ICC Men's T20 World Cup Regional Qualifications · T20I |
| 280/320 ov | Jerseyv Croatia | 20 May 2026ICC Men's T20 World Cup Regional Qualifications · T20I |
| 262/120 ov | Nigeriav Gambia | 20 Oct 2026ICC Men's T20 World Cup Regional Qualifications · T20I |
| 255/320 ov | Botswanav Ivory Coast | 28 May 2026ICC Men's T20 World Cup Regional Qualifications · T20I |
| 247/520 ov | Kenyav Mali | 23 May 2026ICC Men's T20 World Cup Regional Qualifications · T20I |
About this page
- Scores, fixtures and results come from FairPlay's verified Sportmonks match data. Matches the source does not cover are not shown.
- Team records and totals are calculated by FairPlay from finished matches in the last 12 months. They are not official tournament records.
- Totals use the two main innings of each match; super overs are left out.
- Updated Fri, 6 Nov, 05:23 IST.
All competitions · Full T20 statistics · All upcoming matches
